| | | |
2. kategorija Samci | CH Alpha Centauri Felix Theory | 27 | 3 |
3. kategorija Mladiči 4-12 | Beo Beatricks*SI | 40 | 1 |
3. kategorija Samci | SI*BillyDeVil’s Whisky A Go Go | 20 | 2 |
1. kategorija Samci | BirmaBella Pasha | 45 | 2 |
4. kategorija Samice | IC SI*Blue Ballet Desdemona | 125 | 3 |
| NW23 SI*Blue Ballet Gatsby Girl | 32 | 4 |
4. kategorija Mladiči 4-12 | CH SI*Blue Ballet White Nights | 202 | 5 |
4. kategorija Samci | CH SI*Blue Ballet White Nights | 235 | 5 |
4. kategorija Samice | CH Cassiopeia Anima et Vita*BY | 105 | 3 |
2. kategorija Samice | CH Atena Taralinska*SI | 30 | 2 |
3. kategorija Samci | IC Curly Incognito Brilliant Spark | 95 | 4 |
3. kategorija Samice | IC Uma Turman Little City | 180 | 6 |
2. kategorija Samice | CH SI*Pawli's Bell De Jour | 20 | 2 |
3. kategorija Mladiči 4-12 | Dexter Touch of Gold*SI | 75 | 1 |
| Dokocats Kim | 11 | 2 |
1. kategorija Samice | Funny tails Eva | 10 | 1 |
| SC GR*Art of Feline Regina, JW | 190 | 4 |
3. kategorija Samice | SC IT*Bengalbest Frida | 450 | 6 |
1. kategorija Samice | GIC SI*Celeia Atena | 175 | 4 |
2. kategorija Samice | SC SI*Masqueryann Cathelynn | 50 | 2 |
3. kategorija Nevtrum samice | NW21 SP SI*Rexenia Anna Li my Witch | 830 | 14 |
1. kategorija Samice | Guadaloupe Nuages de Bonheur*IT | 5 | 1 |
3. kategorija Samice | IC Dokocats Destiny | 65 | 2 |
| GIC Dokocats Mirage | 135 | 6 |
1. kategorija Samci | IC Prime Fancy Danny | 65 | 2 |
3. kategorija Samci | IC Ruud van Gullit Pro Cat Blue*HR | 65 | 2 |
2. kategorija Samice | IC SI*Pawli's Gloria | 146 | 11 |
1. kategorija Nevtrum samci | IP SI*Celeia Beni Benino | 245 | 4 |
3. kategorija Samci | JCH IC SI*Rexenia Day Dreamer | 165 | 8 |
3. kategorija Samice | KCH SI*Leopard Angels Milagros | 20 | 2 |
| KCH SI*Tammy Leopards Sabrina | 20 | 2 |
| CH Lady Godiva Pro-Cat Blue | 30 | 2 |
3. kategorija Mladiči 4-12 | CH Leo Panther El Embrujo-E | 67 | 2 |
3. kategorija Samci | CH Leo Panther El Embrujo-E | 40 | 4 |
3. kategorija Mladiči 4-12 | KCH SI*Leopard Angels Milagros | 135 | 6 |
4. kategorija Mladiči 4-12 | Lola Bald Wonder | 15 | 1 |
4. kategorija Samice | Lola Bald Wonder | 35 | 1 |
3. kategorija Mladiči 4-12 | Maru Pro Cat Blue*HR | 30 | 2 |
1. kategorija Nevtrum samci | NW23 MW23 SP SI*Yuma Lotus, DSM | 75 | 2 |
2. kategorija Samci | NW21 NW22 CH Gryffindor Khalneo*SI | 20 | 1 |
4. kategorija Samci | NW23 IC SI*Raul's Bono, JW | 90 | 2 |
2. kategorija Samice | NW22 IC SI*Masqueryann Pupa | 65 | 3 |
4. kategorija Nevtrum samci | NW21 NW22 GIP SI*Goldhorn Archibald, DSM | 205 | 3 |
4. kategorija Samice | NW22 SC IT*Mysticthai Carisma | 190 | 3 |
4. kategorija Samci | Orion Laki Blu | 10 | 1 |
3. kategorija Mladiči 4-12 | KCH Pippi Langstrumpf Beatricks*SI | 140 | 6 |
2. kategorija Nevtrum samci | PR SI*Masqueryann Thor | 80 | 2 |
1. kategorija Samice | CH Ralisia ex Zolium SK | 70 | 2 |
1. kategorija Samci | CH Saba Ivan | 45 | 4 |
2. kategorija Samci | SC André de Villa Salicea,CZ | 50 | 2 |
2. kategorija Nevtrum samice | SC SI*Masqueryann Cathelynn | 70 | 2 |
1. kategorija Mladiči 4-12 | Severin | 30 | 2 |
2. kategorija Samice | SI*Arctus Ginger Rogers | 2 | 1 |
| SI*Arctus Hydra | 20 | 2 |
2. kategorija Mladiči 4-12 | SI*Arctus Indiana | 55 | 2 |
| SI*Arctus Jane | 84 | 4 |
| SI*Arctus Margot | 30 | 2 |
| SI*Arctus Mystique | 15 | 1 |
4. kategorija Mladiči 4-12 | SI*Blue Ballet Jennifer Juniper | 15 | 1 |
1. kategorija Nevtrum samice | SI*Charming fluffs Anna | 35 | 1 |
1. kategorija Nevtrum samci | SI*Charming fluffs Archie | 35 | 1 |
2. kategorija Samci | SI*Empire of Diamonds Dante | 17 | 2 |
2. kategorija Samice | SI*Empire of Diamonds Dior | 20 | 2 |
1. kategorija Samci | CH SI*Family Joy Ginny | 20 | 2 |
4. kategorija Samci | CH SI*HopsRex Equinox | 130 | 3 |
4. kategorija Mladiči 4-12 | SI*Huntaria Pixie | 70 | 1 |
2. kategorija Samice | SI*Masqueryann Dolly | 20 | 2 |
4. kategorija Mladiči 4-12 | SI*Raul's Bajka | 85 | 1 |
4. kategorija Samice | CH SI*Raul's Philly | 80 | 3 |
3. kategorija Mladiči 4-12 | JCH SI*Rexenia Cookie | 215 | 6 |
| JCH IC SI*Rexenia Day Dreamer | 225 | 6 |
| SI*Rexenia Dee Dee | 27 | 2 |
| SI*Rexenia Duffy | 27 | 2 |
3. kategorija Samice | SI*Rexenia Duffy | 4 | 2 |
3. kategorija Mladiči 4-12 | SI*Tammy Leopards Aurora | 4 | 2 |
3. kategorija Samci | SI*Tammy Leopards Panther | 4 | 2 |
2. kategorija Mladiči 4-12 | SI*Veloris Brest | 70 | 1 |
| SI*Veloris Budleja | 40 | 1 |
3. kategorija Samice | CH SI*Candyland Ashanti | 20 | 2 |
| SI*Candyland Tinker Bell | 20 | 2 |
4. kategorija Samice | CH Silberfeder's Sea Holly | 85 | 3 |
2. kategorija Samice | CH Sora Viktoria Pride*CZ | 25 | 2 |
3. kategorija Mladiči 4-12 | CH SI*Tammy Leopards Ariela | 40 | 1 |
3. kategorija Samice | CH SI*Tammy Leopards Ariela | 20 | 2 |
3. kategorija Mladiči 4-12 | KCH SI*Tammy Leopards Sabrina | 205 | 5 |
2. kategorija Mladiči 4-12 | Tender'n Wild Bennett Rex | 30 | 2 |
| Tender Wild Bounty | 30 | 2 |
3. kategorija Samice | WW23 JCH CH SI*Rexenia Cake Me, JW | 175 | 6 |
3. kategorija Mladiči 4-12 | WW23 JCH CH SI*Rexenia Cake Me, JW | 425 | 6 |
1. kategorija Samice | CH Yoska Bomasi Ada | 15 | 2 |
1. kategorija Mladiči 4-12 | Yoska Bomasi Doris | 15 | 1 |
Uredi po mačkah |