Če v seznamu manjka dosežen naziv vaše mačke, nas obvestite na zfds@zfds.si.
SC - Supreme Champion SP - Supreme Premior NW - National Winner JW - Junior Winner
DM - Distinguished Merit DVM - Distinguished Variety Merit DSM - Distinguished Show Merit
Opomba: prikazano je le 100 ustreznih zapisov, ostale lahko vidite z drugačno omejitvijo.
SC - Supreme Champion SP - Supreme Premior NW - National Winner JW - Junior Winner
DM - Distinguished Merit DVM - Distinguished Variety Merit DSM - Distinguished Show Merit
Datum | Dosežen naziv | Mačka | Pasma | |
---|---|---|---|---|
27.03.2022 | IC - INTERNATIONAL CHAMPION | SI*Celeia Atena | sveta birmanka - SBI | |
27.03.2022 | GIP - GRAND INTERNATIONAL PREMIOR | SI*MyPaws T-Rock | maine coon - MCO | |
05.12.2021 | GIC - GRAND INTERNATIONAL CHAMPION | GR*Art of Feline Regina | sveta birmanka - SBI | |
05.12.2021 | IC - INTERNATIONAL CHAMPION | SI*BillyDeVil’s Mini Morris | kratkodlaka britanka - BSH | |
05.12.2021 | IC - INTERNATIONAL CHAMPION | SI*BillyDeVil’s Mini Morris | kratkodlaka britanka - BSH | |
04.12.2021 | IP - INTERNATIONAL PREMIOR | SI*Rexenia Anna Li my Witch | dolgodlaka selkirk rex - SRL | |
04.12.2021 | GIC - GRAND INTERNATIONAL CHAMPION | SI*Masqueryann Cathelynn | neva masquerade - NEM | |
30.10.2021 | GIC - GRAND INTERNATIONAL CHAMPION | Bagetta of Jüras Përle | dolgodlaka selkirk rex - SRL | |
10.10.2021 | CH - CHAMPION | Pegaz House of Cheetah*HR | bengalka - BEN | |
10.10.2021 | JW - JUNIOR WINNER | SI*Raul's Bono | devon rex - DRX | |
10.10.2021 | JW - JUNIOR WINNER | SI*Candyland Melody | kratkodlaka britanka - BSH | |
10.10.2021 | NW - NATIONAL WINNER | Ready or Not Macciato of Raul | devon rex - DRX | |
10.10.2021 | NW - NATIONAL WINNER | Gryffindor Khalneo*SI | maine coon - MCO | |
10.10.2021 | NW - NATIONAL WINNER | CH*Sweetmagic's Gigi | devon rex - DRX | |
10.10.2021 | NW - NATIONAL WINNER | SI*Goldhorn Archibald | thai - THA | |
10.10.2021 | NW - NATIONAL WINNER | SI*Rexenia Anna Li my Witch | dolgodlaka selkirk rex - SRL | |
10.10.2021 | NW - NATIONAL WINNER | SI*Candyland Melody | kratkodlaka britanka - BSH | |
10.10.2021 | NW - NATIONAL WINNER | Lino | neznano - HCL | |
10.10.2021 | CH - CHAMPION | Rose I. of old Line Place | maine coon - MCO | |
09.10.2021 | SC - SUPREME CHAMPION | SI*Masqueryann Aryanna | neva masquerade - NEM | |
09.10.2021 | IP - INTERNATIONAL PREMIOR | La Jonquiere Pixie | perzijka - PER | |
09.10.2021 | IC - INTERNATIONAL CHAMPION | Brigitte Amore di Mami | perzijka - PER | |
09.10.2021 | PR - PREMIOR | SI*Yuma Lotus | ragdoll - RAG | |
09.10.2021 | PR - PREMIOR | SI*Goldhorn Archibald | thai - THA | |
09.10.2021 | CH - CHAMPION | SI*Family Joy Babydoll | perzijka - PER | |
09.10.2021 | CH - CHAMPION | SI*Celeia Atena | sveta birmanka - SBI | |
09.10.2021 | CH - CHAMPION | Ready or Not Macciato of Raul | devon rex - DRX | |
09.10.2021 | CH - CHAMPION | Prime Fancy Danny | eksot - EXO | |
09.10.2021 | CH - CHAMPION | Gryffindor Khalneo*SI | maine coon - MCO | |
09.10.2021 | CH - CHAMPION | Don Diablo Cherry Land*PL | kratkodlaka britanka - BSH | |
09.10.2021 | CH - CHAMPION | CH*Sweetmagic's Gigi | devon rex - DRX | |
09.10.2021 | PR - PREMIOR | SI*MyPaws Touran | maine coon - MCO | |
09.10.2021 | PR - PREMIOR | SI*MyPaws Touran | maine coon - MCO | |
09.10.2021 | PR - PREMIOR | SI*Rexenia Anna Li my Witch | dolgodlaka selkirk rex - SRL | |
09.10.2021 | CH - CHAMPION | SI*BillyDeVil’s Mini Morris | kratkodlaka britanka - BSH | |
29.08.2021 | IC - INTERNATIONAL CHAMPION | Lenya Gia of Sudden Blazing,CZ | maine coon - MCO | |
29.08.2021 | PR - PREMIOR | La Jonquiere Pixie | perzijka - PER | |
08.03.2020 | DVM - DISTINGUISHED VARIETY MERIT | Yansan White Witch*CZ | neva masquerade - NEM | |
22.02.2020 | CH - CHAMPION | SI*Melly's Mao JayLinn | maine coon - MCO | |
22.02.2020 | IP - INTERNATIONAL PREMIOR | SI*MyPaws T-Rock | maine coon - MCO | |
08.12.2019 | IC - INTERNATIONAL CHAMPION | SI*MyPaws Saiya Star | maine coon - MCO | |
07.12.2019 | IC - INTERNATIONAL CHAMPION | Bagetta of Jüras Përle | dolgodlaka selkirk rex - SRL | |
07.12.2019 | IC - INTERNATIONAL CHAMPION | Eten of SultanNaf | dolgodlaka selkirk rex - SRL | |
24.11.2019 | CH - CHAMPION | Domina del Sogno Blu*IT | kartuzijka - CHA | |
24.11.2019 | CH - CHAMPION | HoneyDevil Bellatrix | maine coon - MCO | |
24.11.2019 | CH - CHAMPION | Rossiniolli Mon Ami Hamlet | eksot - EXO | |
24.11.2019 | CH - CHAMPION | SI*MyPaws Una Utopia | maine coon - MCO | |
24.11.2019 | CH - CHAMPION | SI*Pawli's Arya | maine coon - MCO | |
24.11.2019 | PR - PREMIOR | Zrinski Song of Musicat,Hr | perzijka - PER | |
24.11.2019 | IC - INTERNATIONAL CHAMPION | J'Uptown Girl Modus Vivendi | kratkodlaka britanka - BSH | |
24.11.2019 | IP - INTERNATIONAL PREMIOR | ES*Busi-Bu The Wonder of You | ragdoll - RAG | |
24.11.2019 | CH - CHAMPION | Shakira Majhen*HR | bengalka - BEN | |
23.11.2019 | CH - CHAMPION | Iris Snow Lily Diana from Area Sacra | kratkodlaka britanka - BSH | |
23.11.2019 | CH - CHAMPION | SI*MyPaws Saiya Star | maine coon - MCO | |
23.11.2019 | IC - INTERNATIONAL CHAMPION | Helga Home Giant*RU | maine coon - MCO | |
23.11.2019 | SC - SUPREME CHAMPION | SI*MyPaws Habibi Haiya | maine coon - MCO | |
23.11.2019 | DVM - DISTINGUISHED VARIETY MERIT | SI*MyPaws Habibi Haiya | maine coon - MCO | |
23.11.2019 | DVM - DISTINGUISHED VARIETY MERIT | Enceladus White Witch*CZ | neva masquerade - NEM | |
23.11.2019 | CH - CHAMPION | Quiriah van de Marcken | siamka - SIA | |
10.11.2019 | IC - INTERNATIONAL CHAMPION | Summerplace Zamba Ole | maine coon - MCO | |
09.11.2019 | CH - CHAMPION | Bagetta of Jüras Përle | dolgodlaka selkirk rex - SRL | |
09.11.2019 | CH - CHAMPION | Eten of SultanNaf | dolgodlaka selkirk rex - SRL | |
09.11.2019 | CH - CHAMPION | J'Uptown Girl Modus Vivendi | kratkodlaka britanka - BSH | |
09.11.2019 | CH - CHAMPION | Orion Golden British Emotion*SK | kratkodlaka britanka - BSH | |
09.11.2019 | GIC - GRAND INTERNATIONAL CHAMPION | IT*Mysticthai Carisma | thai - THA | |
09.11.2019 | GIC - GRAND INTERNATIONAL CHAMPION | IT*Mysticthai Cometa | thai - THA | |
06.10.2019 | CH - CHAMPION | Greggy of Kotoffski | kratkodlaka britanka - BSH | |
06.10.2019 | CH - CHAMPION | Victorycoon Umila | maine coon - MCO | |
06.10.2019 | PR - PREMIOR | SI*MyPaws T-Rock | maine coon - MCO | |
06.10.2019 | IC - INTERNATIONAL CHAMPION | PL*Aldaker Dart | maine coon - MCO | |
06.10.2019 | NW - NATIONAL WINNER | Lino | neznano - HCL | |
06.10.2019 | CH - CHAMPION | SI*Raul's Afna | devon rex - DRX | |
05.10.2019 | CH - CHAMPION | Lenya Gia of Sudden Blazing,CZ | maine coon - MCO | |
05.10.2019 | PR - PREMIOR | ES*Busi-Bu The Wonder of You | ragdoll - RAG | |
05.10.2019 | IC - INTERNATIONAL CHAMPION | GR*Art of Feline Regina | sveta birmanka - SBI | |
05.10.2019 | CH - CHAMPION | Summerplace Zamba Ole | maine coon - MCO | |
05.10.2019 | GIC - GRAND INTERNATIONAL CHAMPION | Galvano v. Imporio A | siamka - SIA | |
05.10.2019 | IC - INTERNATIONAL CHAMPION | SI*Migedicats Lady Lilu | kratkodlaka britanka - BSH | |
05.10.2019 | GIC - GRAND INTERNATIONAL CHAMPION | SI*Raul's Flexa | devon rex - DRX | |
05.10.2019 | SC - SUPREME CHAMPION | SI*Raul's Broccoli | devon rex - DRX | |
21.09.2019 | CH - CHAMPION | Helga Home Giant*RU | maine coon - MCO | |
08.09.2019 | IC - INTERNATIONAL CHAMPION | SI*Masqueryann Cathelynn | neva masquerade - NEM | |
31.08.2019 | CH - CHAMPION | SI*Masqueryann Cathelynn | neva masquerade - NEM | |
23.06.2019 | GIC - GRAND INTERNATIONAL CHAMPION | SI*Masqueryann Aryanna | neva masquerade - NEM | |
16.06.2019 | DSM - DISTINGUISHED SHOW MERIT | Lino | neznano - HCL | |
16.06.2019 | CH - CHAMPION | SI*MyPaws Touran | maine coon - MCO | |
10.06.2019 | CH - CHAMPION | Brigitte Amore di Mami | perzijka - PER | |
07.04.2019 | CH - CHAMPION | Nela Of Perla Poludnia*PL | kratkodlaka britanka - BSH | |
17.03.2019 | MW19 - MEDITERRANEAN WINNER 2019 | Lino | neznano - HCL | |
16.03.2019 | IC - INTERNATIONAL CHAMPION | Rose Runs the World | don sphynx - DSP | |
16.03.2019 | CH - CHAMPION | Eywa Runs the World | don sphynx - DSP | |
24.02.2019 | CH - CHAMPION | GR*Art of Feline Regina | sveta birmanka - SBI | |
24.02.2019 | PR - PREMIOR | Victor Hugo Caramellocoon,CZ | maine coon - MCO | |
24.02.2019 | IC - INTERNATIONAL CHAMPION | SI*MyPaws Rio Rojo | maine coon - MCO | |
24.02.2019 | CH - CHAMPION | SI*Raul's Willow | devon rex - DRX | |
13.01.2019 | IC - INTERNATIONAL CHAMPION | Unity Beauty of Freya,HR | kratkodlaka britanka - BSH | |
09.12.2018 | IC - INTERNATIONAL CHAMPION | SI*Yuma Nikita | ragdoll - RAG | |
08.12.2018 | GIC - GRAND INTERNATIONAL CHAMPION | SI*CatMia's 4Unica Star | sveta birmanka - SBI | |
08.12.2018 | SC - SUPREME CHAMPION | Yansan White Witch,CZ | neva masquerade - NEM | |
18.11.2018 | CH - CHAMPION | IT*Amore Miao Beatrice | kratkodlaka britanka - BSH | |
18.11.2018 | IC - INTERNATIONAL CHAMPION | SI*Masqueryann Aryanna | neva masquerade - NEM |
Opomba: prikazano je le 100 ustreznih zapisov, ostale lahko vidite z drugačno omejitvijo.