Če v seznamu manjka dosežen naziv vaše mačke, nas obvestite na zfds@zfds.si.
SC - Supreme Champion SP - Supreme Premior NW - National Winner JW - Junior Winner
DM - Distinguished Merit DVM - Distinguished Variety Merit DSM - Distinguished Show Merit
Opomba: prikazano je le 100 ustreznih zapisov, ostale lahko vidite z drugačno omejitvijo.
SC - Supreme Champion SP - Supreme Premior NW - National Winner JW - Junior Winner
DM - Distinguished Merit DVM - Distinguished Variety Merit DSM - Distinguished Show Merit
Datum | Dosežen naziv | Mačka | Pasma | |
---|---|---|---|---|
14.05.2023 | IC - INTERNATIONAL CHAMPION | Grisú Ardoisetambre*IT | CHA - Kartuzijka | |
14.05.2023 | IC - INTERNATIONAL CHAMPION | Dokocats Destiny | BEN - Bengalka | |
13.05.2023 | CH - CHAMPION | Mimi Luludi*PL | BSH - Britanka kratkodlaka | |
13.05.2023 | CH - CHAMPION | PL*Mondodevon-Rex Rossir | DRX - Devon Rex | |
02.04.2023 | GIC - GRAND INTERNATIONAL CHAMPION | O Reina Exotic Leopard*HR | BEN - Bengalka | |
01.04.2023 | CH - CHAMPION | Dokocats Destiny | BEN - Bengalka | |
01.04.2023 | IC - INTERNATIONAL CHAMPION | Dokocats Mirage | BEN - Bengalka | |
18.03.2023 | IC - INTERNATIONAL CHAMPION | SI*Masqueryann Pupa | NEM - Neva Masquerade | |
26.02.2023 | CH - CHAMPION | Dokocats Mirage | BEN - Bengalka | |
25.02.2023 | CH - CHAMPION | Dianis Milana | DRX - Devon Rex | |
15.01.2023 | IC - INTERNATIONAL CHAMPION | O Reina Exotic Leopard*HR | BEN - Bengalka | |
31.12.2022 | NW - NATIONAL WINNER | IT*Mysticthai Carisma | THA - Thai | |
31.12.2022 | NW - NATIONAL WINNER | SI*Goldhorn Archibald | THA - Thai | |
31.12.2022 | NW - NATIONAL WINNER | Lino | HCL - Domača dolgodlaka mačka | |
31.12.2022 | NW - NATIONAL WINNER | Gryffindor Khalneo*SI | MCO - Maine Coon | |
31.12.2022 | NW - NATIONAL WINNER | La Jonquiere Pixie | PER - Perzijka | |
31.12.2022 | NW - NATIONAL WINNER | SI*Masqueryann Pupa | NEM - Neva Masquerade | |
11.12.2022 | IC - INTERNATIONAL CHAMPION | IT*Bengalbest Frida | BEN - Bengalka | |
04.12.2022 | CH - CHAMPION | SI*Masqueryann Pupa | NEM - Neva Masquerade | |
04.12.2022 | IC - INTERNATIONAL CHAMPION | Dancer Ufne Koty*PL | RUS - Ruska modra | |
04.12.2022 | IC - INTERNATIONAL CHAMPION | Prime Fancy Danny | EXO - Eksotska | |
04.12.2022 | DSM - DISTINGUISHED SHOW MERIT | La Jonquiere Pixie | PER - Perzijka | |
04.12.2022 | GIP - GRAND INTERNATIONAL PREMIOR | SI*Yuma Lotus | RAG - Ragdoll | |
03.12.2022 | CH - CHAMPION | Curly Incognito Brilliant Spark | SRL - Selkirk Rex dolgodlaka | |
03.12.2022 | CH - CHAMPION | Ofelia of SultanNaf | SRL - Selkirk Rex dolgodlaka | |
03.12.2022 | CH - CHAMPION | Uma Turman Little City | SRL - Selkirk Rex dolgodlaka | |
03.12.2022 | PR - PREMIOR | SI*Candyland Ruby | BSH - Britanka kratkodlaka | |
03.12.2022 | PR - PREMIOR | SI*Celeia Beni Benino | SBI - Sveta birmanka | |
03.12.2022 | CH - CHAMPION | IT*Bengalbest Frida | BEN - Bengalka | |
09.10.2022 | CH - CHAMPION | Cabbie Gasteria*CZ | PER - Perzijka | |
09.10.2022 | CH - CHAMPION | Chunga Lunga Khalneo*SI | MCO - Maine Coon | |
09.10.2022 | CH - CHAMPION | Grisú Ardoisetambre*IT | CHA - Kartuzijka | |
09.10.2022 | CH - CHAMPION | SI*Pawli's Bell De Jour | MCO - Maine Coon | |
09.10.2022 | PR - PREMIOR | SI*MyPaws Xabrinaa Witch | MCO - Maine Coon | |
08.10.2022 | CH - CHAMPION | Hema of Arubiamoon | SOM - Somalijka | |
08.10.2022 | CH - CHAMPION | SI*Pawli's Carmen Chiquita | MCO - Maine Coon | |
08.10.2022 | PR - PREMIOR | Helga Home Giant*RU | MCO - Maine Coon | |
08.10.2022 | SP - SUPREME PREMIOR | Eneli Mac Kahlil's*SI | SBI - Sveta birmanka | |
18.09.2022 | PR - PREMIOR | HU*Gallifrey's The Valkyrie | NFO - Norveška gozdna mačka | |
18.09.2022 | GIP - GRAND INTERNATIONAL PREMIOR | La Jonquiere Pixie | PER - Perzijka | |
15.05.2022 | CH - CHAMPION | Fleur Azur Zaffiri Blu*IT | SBI - Sveta birmanka | |
15.05.2022 | CH - CHAMPION | O Reina Exotic Leopard*HR | BEN - Bengalka | |
15.05.2022 | IC - INTERNATIONAL CHAMPION | Pegaz House of Cheetah*HR | BEN - Bengalka | |
15.05.2022 | IC - INTERNATIONAL CHAMPION | CH*Sweetmagic's Gigi | DRX - Devon Rex | |
15.05.2022 | IC - INTERNATIONAL CHAMPION | Ready or Not Macciato of Raul | DRX - Devon Rex | |
15.05.2022 | IP - INTERNATIONAL PREMIOR | SI*Goldhorn Archibald | THA - Thai | |
15.05.2022 | IP - INTERNATIONAL PREMIOR | SI*Yuma Lotus | RAG - Ragdoll | |
14.05.2022 | CH - CHAMPION | Dancer Ufne Koty*PL | RUS - Ruska modra | |
14.05.2022 | CH - CHAMPION | Ready or Not Affogato of Raul | DRX - Devon Rex | |
14.05.2022 | CH - CHAMPION | SI*Raul's Nacho | DRX - Devon Rex | |
14.05.2022 | PR - PREMIOR | Iggy Pop Next Level*PL | MCO - Maine Coon | |
27.03.2022 | IC - INTERNATIONAL CHAMPION | SI*Celeia Atena | SBI - Sveta birmanka | |
27.03.2022 | GIP - GRAND INTERNATIONAL PREMIOR | SI*MyPaws T-Rock | MCO - Maine Coon | |
05.12.2021 | GIC - GRAND INTERNATIONAL CHAMPION | GR*Art of Feline Regina | SBI - Sveta birmanka | |
05.12.2021 | IC - INTERNATIONAL CHAMPION | SI*BillyDeVil’s Mini Morris | BSH - Britanka kratkodlaka | |
04.12.2021 | IP - INTERNATIONAL PREMIOR | SI*Rexenia Anna Li my Witch | SRL - Selkirk Rex dolgodlaka | |
04.12.2021 | GIC - GRAND INTERNATIONAL CHAMPION | SI*Masqueryann Cathelynn | NEM - Neva Masquerade | |
30.10.2021 | GIC - GRAND INTERNATIONAL CHAMPION | Bagetta of Jüras Përle | SRL - Selkirk Rex dolgodlaka | |
15.10.2021 | CH - CHAMPION | SI*Blue Ballet Desdemona | RUS - Ruska modra | |
10.10.2021 | CH - CHAMPION | Pegaz House of Cheetah*HR | BEN - Bengalka | |
10.10.2021 | JW - JUNIOR WINNER | SI*Raul's Bono | DRX - Devon Rex | |
10.10.2021 | JW - JUNIOR WINNER | SI*Candyland Melody | BSH - Britanka kratkodlaka | |
10.10.2021 | NW - NATIONAL WINNER | Ready or Not Macciato of Raul | DRX - Devon Rex | |
10.10.2021 | NW - NATIONAL WINNER | Gryffindor Khalneo*SI | MCO - Maine Coon | |
10.10.2021 | NW - NATIONAL WINNER | CH*Sweetmagic's Gigi | DRX - Devon Rex | |
10.10.2021 | NW - NATIONAL WINNER | SI*Goldhorn Archibald | THA - Thai | |
10.10.2021 | NW - NATIONAL WINNER | SI*Rexenia Anna Li my Witch | SRL - Selkirk Rex dolgodlaka | |
10.10.2021 | NW - NATIONAL WINNER | SI*Candyland Melody | BSH - Britanka kratkodlaka | |
10.10.2021 | NW - NATIONAL WINNER | Lino | HCL - Domača dolgodlaka mačka | |
10.10.2021 | CH - CHAMPION | Rose I. of old Line Place | MCO - Maine Coon | |
10.10.2021 | CH - CHAMPION | Solrex Charusha | CRX - Cornish Rex | |
09.10.2021 | SC - SUPREME CHAMPION | SI*Masqueryann Aryanna | NEM - Neva Masquerade | |
09.10.2021 | IP - INTERNATIONAL PREMIOR | La Jonquiere Pixie | PER - Perzijka | |
09.10.2021 | IC - INTERNATIONAL CHAMPION | Brigitte Amore di Mami | PER - Perzijka | |
09.10.2021 | PR - PREMIOR | SI*Yuma Lotus | RAG - Ragdoll | |
09.10.2021 | PR - PREMIOR | SI*Goldhorn Archibald | THA - Thai | |
09.10.2021 | CH - CHAMPION | SI*Family Joy Babydoll | PER - Perzijka | |
09.10.2021 | CH - CHAMPION | SI*Celeia Atena | SBI - Sveta birmanka | |
09.10.2021 | CH - CHAMPION | Ready or Not Macciato of Raul | DRX - Devon Rex | |
09.10.2021 | CH - CHAMPION | Prime Fancy Danny | EXO - Eksotska | |
09.10.2021 | CH - CHAMPION | Gryffindor Khalneo*SI | MCO - Maine Coon | |
09.10.2021 | CH - CHAMPION | Don Diablo Cherry Land*PL | BSH - Britanka kratkodlaka | |
09.10.2021 | CH - CHAMPION | CH*Sweetmagic's Gigi | DRX - Devon Rex | |
09.10.2021 | PR - PREMIOR | SI*MyPaws Touran | MCO - Maine Coon | |
09.10.2021 | PR - PREMIOR | SI*Rexenia Anna Li my Witch | SRL - Selkirk Rex dolgodlaka | |
09.10.2021 | CH - CHAMPION | SI*BillyDeVil’s Mini Morris | BSH - Britanka kratkodlaka | |
29.08.2021 | IC - INTERNATIONAL CHAMPION | Lenya Gia of Sudden Blazing,CZ | MCO - Maine Coon | |
29.08.2021 | PR - PREMIOR | La Jonquiere Pixie | PER - Perzijka | |
08.10.2020 | DVM - DISTINGUISHED VARIETY MERIT | Yansan White Witch*CZ | NEM - Neva Masquerade | |
22.02.2020 | CH - CHAMPION | SI*Melly's Mao JayLinn | MCO - Maine Coon | |
22.02.2020 | IP - INTERNATIONAL PREMIOR | SI*MyPaws T-Rock | MCO - Maine Coon | |
08.12.2019 | IC - INTERNATIONAL CHAMPION | SI*MyPaws Saiya Star | MCO - Maine Coon | |
07.12.2019 | IC - INTERNATIONAL CHAMPION | Bagetta of Jüras Përle | SRL - Selkirk Rex dolgodlaka | |
07.12.2019 | IC - INTERNATIONAL CHAMPION | Eten of SultanNaf | SRL - Selkirk Rex dolgodlaka | |
24.11.2019 | CH - CHAMPION | Domina del Sogno Blu*IT | CHA - Kartuzijka | |
24.11.2019 | CH - CHAMPION | HoneyDevil Bellatrix | MCO - Maine Coon | |
24.11.2019 | CH - CHAMPION | Rossiniolli Mon Ami Hamlet | EXO - Eksotska | |
24.11.2019 | CH - CHAMPION | SI*MyPaws Una Utopia | MCO - Maine Coon | |
24.11.2019 | CH - CHAMPION | SI*Pawli's Arya | MCO - Maine Coon | |
24.11.2019 | PR - PREMIOR | Zrinski Song of Musicat,Hr | PER - Perzijka | |
24.11.2019 | IC - INTERNATIONAL CHAMPION | J'Uptown Girl Modus Vivendi | BSH - Britanka kratkodlaka |
Opomba: prikazano je le 100 ustreznih zapisov, ostale lahko vidite z drugačno omejitvijo.